UTC time: | Tue Jan 26 10:55:03 UTC 2021 | 20210126105503 | |
Location (name) [CID] | Status | Last Date | Last DAte TIme |
(nas4) [m1001c04] | green | Tue Jan 26 10:41:10 UTC 2021 | 20210126104110 |
CHL14-nas (nas3) [m1001c03] | green | Tue Jan 26 10:41:08 UTC 2021 | 20210126104108 |
CHL14-nas (nas2) [m1001c02] | green | Tue Jan 26 10:41:07 UTC 2021 | 20210126104107 |
CTB45-wifi (vijos1) [m1002b01] | green | Tue 26 Jan 10:41:05 UTC 2021 | 20210126104105 |
CHL14-nas (nas) [m1001c01] | green | Tue Jan 26 10:41:05 UTC 2021 | 20210126104105 |
CTB45-wifi (vijos2) [m1002b02] | green | Tue 26 Jan 10:41:03 UTC 2021 | 20210126104103 |
STRT-host (agrarix) [m1000a01] | green | Tue Jan 26 10:41:01 UTC 2021 | 20210126104101 |
CTB45-host (vistix) [m1002a01] | green | Tue 26 Jan 10:41:01 UTC 2021 | 20210126104101 |
CHL14-host (mentrix) [m1001a01] | green | Tue Jan 26 10:41:01 UTC 2021 | 20210126104101 |
Atos-AMV (alnlmgt004) [m0302a02] | green | Tue Jan 26 10:33:01 UTC 2021 | 20210126103301 |
Atos-AMV (alnlmgt003) [m0302a01] | green | Tue Jan 26 10:33:01 UTC 2021 | 20210126103301 |
Local time: | Tue Jan 26 11:55:04 CET 2021 |
Legenda Status:
<=30min
>30min
>45min
>60min
>60min, but excluded