MonAvail Status BCK:

UTC time: Sat Oct 15 12:35:03 UTC 2022 20221015123503
Location (name) [CID] Status Last Date Last DAte TIme
Atos-AMV (alnlmgt004) [m0302a02] green Sat Oct 15 12:33:01 UTC 2022 20221015123301
Atos-AMV (alnlmgt003) [m0302a01] green Sat Oct 15 12:33:01 UTC 2022 20221015123301
CHL14-nas (nas4) [m1001c04] green Sat Oct 15 12:11:10 UTC 2022 20221015121110
CHL14-nas (nas3) [m1001c03] green Sat Oct 15 12:11:08 UTC 2022 20221015121108
CHL14-nas (nas2) [m1001c02] green Sat Oct 15 12:11:07 UTC 2022 20221015121107
CHL14-nas (nas) [m1001c01] green Sat Oct 15 12:11:06 UTC 2022 20221015121106
CTB45-wifi (vijos1) [m1002b01] green Sat 15 Oct 12:11:05 UTC 2022 20221015121105
CTB45-wifi (vijos2) [m1002b02] green Sat 15 Oct 12:11:03 UTC 2022 20221015121103
STRT-host (agrarix) [m1000a01] green Sat Oct 15 12:11:01 UTC 2022 20221015121101
CTB45-host (vistix) [m1002a01] green Sat 15 Oct 12:11:01 UTC 2022 20221015121101
CHL14-host (mentrix) [m1001a01] green Sat Oct 15 12:11:01 UTC 2022 20221015121101
CHL14-host (nestorix) [m1001a02] pink Thu Oct 6 17:11:01 UTC 2022 20221006171101
CHL14-host (domotix) [m1001a11] pink Mon 13 Dec 11:41:01 UTC 2021 20211213114101
Local time: Sat Oct 15 14:35:04 CEST 2022

Legenda Status: <=30min >30min >45min >60min >60min, but excluded

Last update: Sat Oct 15 14:35:04 CEST 2022 proc_monavail v0.11 @ mentrix